Skip to product information
1 of 1

Forbes Automotive

ME7.5 Platform Custom Tune

ME7.5 Platform Custom Tune

Regular price £80.00
Regular price £100.00 Sale price £80.00
Sale Sold out
Tax included.

A custom map file for ME7.5 ECU's. Many variations to choose from.

  • Stage 1, Stage 1+
  • Stage 2
  • Hardcut, Overrun, Deletes (N112, N249, Evap, Rear O2)

Adjustments to suit specific setups are available. Please look below and see which ECU's we have maps available for. You will have to specify the part number and what style of map you would like in your order comments. Orders placed without this information will be cancelled.

Your map will be sent to you via email. It is up to you to have the correct tools to be able to flash your ECU. If you can not do this yourself, we do offer the option to send your ECU to us where we will flash it ourselves and send it back to you, for an additional cost. This is on request only, so please contact us prior to purchase.

View full details

Check what ECU's we have maps for

06A XXX XXX

  • 06A 906 032 AR 0007
  • 06A 906 032 BJ 0001
  • 06A 906 032 BJ 0002
  • 06A 906 032 CB 0001
  • 06A 906 032 DE 0001
  • 06A 906 032 DK 0001
  • 06A 906 032 DR 0002
  • 06A 906 032 DR 0003
  • 06A 906 032 EC 0002
  • 06A 906 032 FC 0001
  • 06A 906 032 FC 0002
  • 06A 906 032 FK 4238
  • 06A 906 032 FT 0002
  • 06A 906 032 GM 6624
  • 06A 906 032 HB 4167
  • 06A 906 032 HF 0005
  • 06A 906 032 HJ 0002
  • 06A 906 032 HL 0001
  • 06A 906 032 HN 0001
  • 06A 906 032 HN 0002
  • 06A 906 032 HP 0001
  • 06A 906 032 HS 0001
  • 06A 906 032 LP 0001
  • 06A 906 032 LQ 0005
  • 06A 906 032 LQ 0007
  • 06A 906 032 MJ 0003
  • 06A 906 032 QG 0010
  • 06A 906 032 QN 0010
  • 06A 906 032 QN 0020
  • 06A 906 032 R 0002
  • 06A 906 032 R 0004
  • 06A 906 032 RP 0010
  • 06A 906 032 SJ 0010
  • 06A 906 032 T 0003
  • 06A 906 032 TL 0040

1ML XXX XXX

  • 1ML 906 032
  • 1ML 906 032 A 0001
  • 1ML 906 032 A 0002

8N0 XXX XXX

  • 8N0 906 018 AB 0002
  • 8N0 906 018 AH 0004
  • 8N0 906 018 AN 0004
  • 8N0 906 018 AP 0003
  • 8N0 906 018 AP 0004
  • 8N0 906 018 AQ 0001
  • 8N0 906 018 AQ 0002
  • 8N0 906 018 AT 0003
  • 8N0 906 018 BH 0001
  • 8N0 906 018 BJ 0001
  • 8N0 906 018 BJ 0002
  • 8N0 906 018 BR 0001
  • 8N0 906 018 CB 0003
  • 8N0 906 018 CG 0005
  • 8N0 906 018 CT 0010
  • 8N0 906 018 H 0001
  • 8N0 906 018 H 0004
  • 8N0 906 018 J 0003
  • 8N0 906 018 J 0004
  • 8N0 906 018 T 0003
  • 8N0 906 032 BR 0002

022 XXX XXX

  • 022 906 032 B
  • 022 906 032 BG 0004
  • 022 906 032 BG 0005
  • 022 906 032 CA 0005
  • 022 906 032 CA 5629
  • 022 906 032 CB 0002
  • 022 906 032 CD 0026
  • 022 906 032 CD 6732
  • 022 906 032 CD 7802
  • 022 906 032 CE 6733
  • 022 906 032 CN
  • 022 906 032 CP 0001
  • 022 906 032 CP 6463
  • 022 906 032 DP 0005
  • 022 906 032 DP 0006
  • 022 906 032 E 0008
  • 022 906 032 EG 5626
  • 022 906 032 FA 5903
  • 022 906 032 GJ 6487
  • 022 906 032 GP
  • 022 906 032 HQ 7789
  • 022 906 032 JR 6773

8L0 XXX XXX

  • 8L0 906 018 K
  • 8L0 906 018 M 0001
  • 8L0 906 018 M 0002
  • 8L0 906 018 Q 0002